TECHNICAL SPECIFICATION OF BW-118(interlock) | ||||||
electric Power | Labour | |||||
Main Press | 10 HP, 3 Ph | Skilled | 2 Nos. | |||
Vibrators | 2 HP, 3 Ph + 0.5 HP 3 Ph | Un Skilled | 10 Nos. | |||
Conveyor | 2 HP, 3 ph | Production Capacity | 8,000 Bricks/Shift | |||
Pan Mixer | 15 HP, 3 ph | Shed Size | 15′ x 60′ x 15′ Hight | |||
Hydraulic Hopper Power Pack | 2 HP, 3 ph | Land Require | 3500 Sqmt | |||
Total HP | 32 HP | |||||
Bricks size per Stroke | *(230 X 110 X 75, 250 X 120 X 75)/6 BRICKS | |||||
*(190 X 90 X 90 , 200 X 95 X 100)/8 BRICKS | ||||||
*(230 X 150 X 80 & INTERLOCK BRICKS)/4 BRICKS |