TECHNICAL SPECIFICATION OF BW-120(9 bricks) | ||||||
Electric Power | Labour | |||||
Main Press | 15 HP, 3 Ph | Skilled | 2 Nos. | |||
Vibrators | 2 HP, 3 Ph + 0.5 HP 3 Ph | Un Skilled | 12 Nos. | |||
Conveyor | 2 HP, 3 ph | Production Capacity | 18,000 Bricks/Shift | |||
Pan Mixer | 25 HP, 3 ph | Shed Size | 20′ x 60′ x 15′ Hight | |||
Hydraulic Hopper Power Pack | 2 HP, 3 ph | Land Require | 5500 Sqmt | |||
Total HP | 47 HP | |||||
Bricks size per Stroke | *(230 X 110 X 75 , 250 X 120 X 75)/9 BRICKS | |||||
*(190 X 90 X 90 , 200 X 95 X 100)/12 BRICKS | ||||||
*230 X 150 X 80/6 BRICKS |